Mandatory Public Disclosure
(As per CBSE circular NO. 09/CBSE/AFF/2021 Date: 21.05.2021)
S. NO | INFORMATION | DETAILS |
---|---|---|
1 | AFFILIATION NO. | 5730031 |
2 | SCHOOL CODE | 90086 |
3 | COMPLETE ADDRESS WITH PIN CODE | Musthashfa St, New Adama, Dammam, KSA - 31516 |
4 | NAME OF THE PRINCIPAL & QUALIFICATION | Mammoo.KP MA, B.Ed |
5 | SCHOOL EMAIL ID | almunaschooldammam@gmail.com |
6 | CONTACT DETAILS | 0508266888 / 0138266888 |
Last three year result of the Board Examination-Class X
S. NO | INFORMATION | DETAILS |
---|---|---|
1 | 2022-23 | 100% |
2 | 2021-22 | 100% |
3 | 2020-21 | 100% |
Staff (Teaching)
S. NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | VICE PRINCIPAL | 1 |
3 | H.M | 2 |
4 | TOTAL NO OF TEACHERS | 87 |
5 | · PGT | 0 |
6 | · TGT | 36 |
7 | · PRT | 45 |
8 | TEACHERS SECTION RATIO | 1:1:5 |
9 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
School Infrastructure
S. NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9500 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 99 (500SQMTRS) |
3 | 27 NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 (600) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS’ TOILETS | 20 |
6 | NO. OF BOYS’ TOILETS | 30 |